Lumi-Twist Compact Fluorescent Light Bulbs
ME-DTC Advanced Lighting Technology Products -Since 1974
PREMIRA® Xtrabrite Lumi-Twist™ CFL Feature:
Versus standard Incandescent
83% Energy Saving due to fluorescent design
Xtrabrite Phosphors (5 times Brighter than incandescent watt-for-watt)
NEW Mini Lumi-Twist™ only 1 13/16″ wide
Long-Life design Up To 24 Times Life
Xtrabrite Phosphors for Brilliant White Light
[Click on Image to see "Additional Features"]
Versus standard Spirals
Xtrabrite Phosphors for Brilliant White Light
Up To 52% more Seeable Lumens than 2700K spiral
Soft-Start design extends life
24 Month Commercial Guarantee
Nickel-Plated Base resist freezing in socket
[Click on Image to see "Additional Features" ]
________________________________________________________________________
Compact Fluorescent Light Bulbs (Lumi-Twist)
Use Search bar at right to narrow selection/display to desired specifications and/or Bulb types.
"PRODUCT CATAGORY"
- DESCRIPTION CODESKU
LINE CODE
WATTS CRI KELVIN
TEMPMAX
LENGTHSEEABLE
LUMENSREPLACES
INCAND.
COLOR
NAME
"MINI LUMI-TWIST"
- 5W MINI TWIST/HG8227/24M CDM205 5W 82 2700K 3 1/2" 270 40W HEARTH-GLO
- 5W MINI TWIST/AWX8650/24M CMM505 5W 86 5000K 3 1/2" 404 40W XTRABRITE ALPINEWITE
- 9W MINI TWIST/AWX8650/24M CMM509 9W 86 5000K 3 7/8" 727 60W XTRABRITE ALPINEWITE
- 13W MINI TWIST/HG8527/24M CMM213 13W 85 2700K 4 1/16" 852 75W HEARTH-GLO
- 13W MINI TWIST/AWX8650/24M CMM513 13W 86 5000K 4 1/16" 1293 75W XTRABRITE ALPINEWITE
- 18W MINI TWIST/AWX8650/24M CMM518 18W 86 5000K 4 1/2" 1890 100W XTRABRITE ALPINEWITE
- 23W MINI TWIST/AWX8650/24M CMM523 23W 86 5000K 4 15/16 2580 100W XTRABRITE ALPINEWITE
- 26W MINI TWIST/AWX8650/24M CMM526 26W 86 5000K 5 1/8" 2955 150W XTRABRITE ALPINEWITE
"LUMI TWIST"
- 20W TWIST/HG8227/24MN CSM220 20W 82 2700K 5 1/2" 1404 100W HEARTH-GLO
- 20W TWIST/AW9050/24M SCM520 20W 90 5000K 5 1/2" 2104 100W ALPINEWITE
- 26W TWIST/HG8227/24M CSM226 26W 82 2700K 6 1/8" 1965 150W HEARTH-GLO
- 26W TWIST/AW9050/24M CSM526 26W 90 5000K 6 1/8" 2945 150W ALPINEWITE
- 40W TWIST/AW9050/24M CSM540 40W 90 5000K 7 1/8" 4032 200W ALPINEWITE
- 55W TWIST/HG8227/24M CSM255 55W 82 2700K 9 5/8" 4354 300W HEARTH-GLO
- 55W TWIST/AW9050/24M CSM555 55W 90 5000K 9 5/8" 6516 300W ALPINEWITE
Industrial Duty™ Compact Fluorescent Light Bulbs (Lumi-Twist CFL)
Use Search bar at right to narrow selection/display to desired specifications and/or Bulb types.
"PRODUCT CATAGORY"
- DESCRIPTION CODESKU
LINE CODE
WATTS CRI KELVIN
TEMPMAX
LENGTHSEEABLE
LUMENSREPLACES
INCAND.
COLOR
NAME
"MINI LUMI-TWIST CFL"
- 5W MINI TWIST/HG8227/CAN/14M CD1205 5W 82 5000K 3 1/2" 270 40W HEARTH-GLO
- 5W MINI TWIST/AWX8650/14M CML505 5W 86 5000K 3 1/2" 404 40W XTRABRITE ALPINEWITE
- 9W MINI TWIST/AWX8650/14M CML509 9W 86 5000K 3 7/8" 727 60W XTRABRITE ALPINEWITE
- 13W MINI TWIST/HG8527/14M CML213 13W 85 2700K 4 1/16" 852 75W HEARTH-GLO
- 13W MINI TWIST/AWX8650/14M CML513 13W 86 5000K 4 1/16" 1293 75W XTRABRITE ALPINEWITE
- 18W MINI TWIST/AWX8650/14M CMM518 18W 86 5000K 4 1/2" 1890 100W XTRABRITE ALPINEWITE
- 23W MINI TWIST/AWX8650/14M CML523 23W 86 5000K 4 15/16 2580 150W XTRABRITE ALPINEWITE
- 26W MINI TWIST/AWX8650/14M CML526 26W 86 5000K 5 1/8" 2955 150W XTRABRITE ALPINEWITE
"LUMI TWIST CFL"
- 20W TWIST/HG8227/14M CSL220 20W 82 2700K 5 1/2" 1404 100W HEARTH-GLO
- 20W TWIST/AW9050/14M SCL520 20W 90 5000K 5 1/2" 2104 100W ALPINEWITE
- 26W TWIST/HG8227/14M CSL226 26W 27 2700K 6 1/8" 1965 150W HEARTH-GLO
- 26W TWIST/AW9050/14M CSL526 26W 90 5000K 6 1/8" 2945 150W ALPINEWITE
- 40W TWIST/AW9050/14M CSL540 40W 90 5000K 7 1/8" 4032 200W ALPINEWITE
- 55W TWIST/HG8227/14M CSL255 55W 82 2700K 9 5/8" 4354 300W HEARTH-GLO
- 55W TWIST/AW9050/14M CSL555 55W 90 5000K 9 5/8" 6516 300W ALPINEWITE
________________________________________________________________________


Copyright © 2013 ME-DTC Advanced Lighting Technology Products Since 1974 All rights reserved