4FT T12 FLUORESCENTS
DIFFERENT & BETTER -GUARANTEED!
PREMIRA® T12 XTRABRITE ALPINEWITE FEATURES:
Brighter, Whiter & Long-Lasting!
Simulates Natural Sunlight
Reduces eyestrain & glare
Saves Up To 50% Energy - Up to 69% brighter
Less Recycling - 7 Year Guaranteed Life time
PREMIRA® 4FT T12 FLUORESCENT LINE (Guaranteed Up To 84 months)
PREMIRA® fluorescent lamps from Maintenance Engineering Ltd. are available with extended life phosphors (ELP) in full spectrum & balanced spectrum colors. Available in low mercury TCLP-complaint versions. USE ENERGY SAVERS (34watt) 15% energy savings for lowest cost operation. FOR BRIGHTEST & WHITEST Indoor Lighting use XTRABRITE® ALPINEWITE PMX165!| "PRODUCT CATAGORY" -DESCRIPTION CODE | ITEM CODE | MTHS GUAR. | CRI | KELVIN TEMP | SEEABLE LUMENS | WATTS M.O.I | % INC. | COLOR NAME | PACK SIZE |
|---|---|---|---|---|---|---|---|---|---|
| "FULL WATTAGE 40 WATT" | |||||||||
| -F40T12/SR8232/50M | PRP117 | 50M | 82 | 3200K | 2832 | 40/48" | -21% | Spectra-SUNRISE | 18-48 |
| -F40T12/AWX8651TC/84M (Simulates Natural Sunlight) | PMX165* | 84M | 86 | 5100K | 6050 | 40/48" | 69% | XTRABRITE ALPINEWITE | 18-48 |
| -F40T12/AWX8251/84M | PM165 | 84M | 82 | 5100K | 4039 | 40/48" | 13% | ALPINEWITE | 18-48 |
| -F40T12/VL9156/84M | PM168 | 84M | 91 | 5600K | 3995 | 40/48' | 12% | VITALUX | 18-48 |
| -F40T12/D8265/50M | IN113 | 50M | 82 | 6500K | 4030 | 40/48" | 12% | Spectr-DAYLITE | 18-48 |
| -F40T12/SP9575/50M | CLP219 | 50M | 95 | 7500K | 3758 | 40/48" | 5% | SPECTRA-75 | 18-48 |
| -F40T12/GOLD/50M | PRP116 | 50M | NA | NA | NA | 40/48" | NA | GOLD | 18-48 |
| -F40T12/DISPLAY PINK/50M | PRP115 | 50M | NA | NA | NA | 40/48" | NA | DISPLAY PINK | 18-48 |
| "ENERGY SAVER 34 WATT" | |||||||||
| -F40/34/HG5430TC/EC/50M | IE112 | 50M | 54 | 3000K | 2750 | 34/48" | -23% | HEARTH-GLO | 18-48 |
| -F40/34CW6741TC/EC/84M | PE161 | 84M | 67 | 4100K | 3579 | 34/48" | 0% | Spectra-COLWITE | 18-48 |
INDUSTRA™ 4FT T12 FLUORESCENT LIGHT BULBS
INDUSTRA fluorescent lamps from Maintenace Engineering Ltd. are available with extended life phosphors in full spectrum colors. Available in low mercury TCLP-complaint version with Silicone Coating and Double Tungsten Cathodes. USE ENERGY SAVERS (34watt) 15% energy savings for lowest cost operation. FOR BRIGHTEST & WHITEST Indoor Lighting use XTRABRITE® ALPINEWITE INX165!
"PRODUCT CATAGORY" -DESCRIPTION CODE ITEM CODE MTHS GUAR. CRI KELVIN TEMP SEEABLE LUMENS WATTS M.O.I %
Inc.COLOR NAME PACK SIZE
"FULL WATTAGE 40 WATT"
-F40T12/AWX8651TC/50M INX155 50M 86 5100K 6050 40/48" 69% XB ALPINEWITE 18-48
-F40T12/AWX8251/50M PM165 50M 82 5100K 4039 40/48" 13% ALPINEWITE 18-48
-F40T12/VL9156/50M PM168 50M 91 5600K 3995 40/48' 12% VITALUX 18-48
"ENERGY SAVER 34 WATT"
-F40/34CW6741TC/EC/50M PE161 50M 67 4100K 3579 34/48" 0% Spectra-COLWITE 18-48

*Percent Increase based on Seeable LUMENS™ of M.E. Xtrabrite lamps versus standard F40T12/Spectra-CW PE161. M.E. Xtrabrite lamps feature minimum 95% lumen maintenance: Short life lamps can lose up to 40% of their brightness. *SEEABLE LUMENS™ = midlife BRIGHTNESS AVG , are based on Dr. Sam Berman’s research. Lawrence Berkeley Labs, CA how scotopically-enhanced light increases seeability.



