<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>ME-DTC Lighting News</title>
		<description>Premium Grade™ Commercial &amp; Industrial Lighting from The Light Bulb Guy!</description>
		<link><![CDATA[http://medtclighting.com]]></link>
		<atom:link rel='next' href='http://medtclighting.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[tungsten_halogen]]></title>
			<description><![CDATA[Brilliant white light and energy-efficient design thats up to 32% brighter than standard halogens and 320% brighter than standard incandescents]]></description>
			<link><![CDATA[http://medtclighting.com/wp-content/gallery/product-groups/tungsten_halogen.jpg]]></link>
			<media:content url='http://medtclighting.com/wp-content/gallery/product-groups/tungsten_halogen.jpg' medium='image' />
			<media:title><![CDATA[tungsten_halogen]]></media:title>
			<media:description><![CDATA[Brilliant white light and energy-efficient design thats up to 32% brighter than standard halogens and 320% brighter than standard incandescents]]></media:description>
			<media:thumbnail url='http://medtclighting.com/wp-content/gallery/product-groups/thumbs/thumbs_tungsten_halogen.jpg' width='100' height='75' />
			<media:keywords><![CDATA[halogen, par, flood]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ME-DTC Lighting News (http://medtclighting.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[incandescents]]></title>
			<description><![CDATA[Maxlight™ general service and indoor reflector lamps are 35% brighter than Multi-Watt®. While Multi-Watt® 12% energy saving design pays for the lamp]]></description>
			<link><![CDATA[http://medtclighting.com/wp-content/gallery/product-groups/incandescents.jpg]]></link>
			<media:content url='http://medtclighting.com/wp-content/gallery/product-groups/incandescents.jpg' medium='image' />
			<media:title><![CDATA[incandescents]]></media:title>
			<media:description><![CDATA[Maxlight™ general service and indoor reflector lamps are 35% brighter than Multi-Watt®. While Multi-Watt® 12% energy saving design pays for the lamp]]></media:description>
			<media:thumbnail url='http://medtclighting.com/wp-content/gallery/product-groups/thumbs/thumbs_incandescents.jpg' width='100' height='75' />
			<media:keywords><![CDATA[incandescent, maxlight, multi-watt]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ME-DTC Lighting News (http://medtclighting.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[hid_lamps]]></title>
			<description><![CDATA[A full line of High Intensity Discharge lamps with Long-Life design providing stable color output, improving light quality and reducing your maintenance cost]]></description>
			<link><![CDATA[http://medtclighting.com/wp-content/gallery/product-groups/hid_lamps.jpg]]></link>
			<media:content url='http://medtclighting.com/wp-content/gallery/product-groups/hid_lamps.jpg' medium='image' />
			<media:title><![CDATA[hid_lamps]]></media:title>
			<media:description><![CDATA[A full line of High Intensity Discharge lamps with Long-Life design providing stable color output, improving light quality and reducing your maintenance cost]]></media:description>
			<media:thumbnail url='http://medtclighting.com/wp-content/gallery/product-groups/thumbs/thumbs_hid_lamps.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Metal Halide, high pressure sodium, mercury vapor, self-ballasted mercury vapor]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ME-DTC Lighting News (http://medtclighting.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fluorescents]]></title>
			<description><![CDATA[Guaranteed for 7 years, Premira F40T12,F32T8 & F96T12 Xtrabrite fluorescents give up to twice the light for your energy dollar & closely match natural sunlight]]></description>
			<link><![CDATA[http://medtclighting.com/wp-content/gallery/product-groups/fluorescents.jpg]]></link>
			<media:content url='http://medtclighting.com/wp-content/gallery/product-groups/fluorescents.jpg' medium='image' />
			<media:title><![CDATA[fluorescents]]></media:title>
			<media:description><![CDATA[Guaranteed for 7 years, Premira F40T12,F32T8 & F96T12 Xtrabrite fluorescents give up to twice the light for your energy dollar & closely match natural sunlight]]></media:description>
			<media:thumbnail url='http://medtclighting.com/wp-content/gallery/product-groups/thumbs/thumbs_fluorescents.jpg' width='100' height='75' />
			<media:keywords><![CDATA[fluorescent, f32t8, f40T12, f96t12, f9668, u-bend, xtrabrite, premira]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ME-DTC Lighting News (http://medtclighting.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[compact_fluorescents]]></title>
			<description><![CDATA[Lumi-Twist and Par Lumi-Twist use cutting edge design in spiral lamp technology with industrial rated components increasing lamp life and lumen maintenance]]></description>
			<link><![CDATA[http://medtclighting.com/wp-content/gallery/product-groups/compact_fluorescents.jpg]]></link>
			<media:content url='http://medtclighting.com/wp-content/gallery/product-groups/compact_fluorescents.jpg' medium='image' />
			<media:title><![CDATA[compact_fluorescents]]></media:title>
			<media:description><![CDATA[Lumi-Twist and Par Lumi-Twist use cutting edge design in spiral lamp technology with industrial rated components increasing lamp life and lumen maintenance]]></media:description>
			<media:thumbnail url='http://medtclighting.com/wp-content/gallery/product-groups/thumbs/thumbs_compact_fluorescents.jpg' width='100' height='75' />
			<media:keywords><![CDATA[compact fluorescent, CFL, lumi-twist, par]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ME-DTC Lighting News (http://medtclighting.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ballasts]]></title>
			<description><![CDATA[With Smart electronics, Premira® ballasts are guaranteed for 30/50 years.  Extended long-life ballasts reduce replacement and recycling costs up to 12 times]]></description>
			<link><![CDATA[http://medtclighting.com/wp-content/gallery/product-groups/ballasts.jpg]]></link>
			<media:content url='http://medtclighting.com/wp-content/gallery/product-groups/ballasts.jpg' medium='image' />
			<media:title><![CDATA[ballasts]]></media:title>
			<media:description><![CDATA[With Smart electronics, Premira® ballasts are guaranteed for 30/50 years.  Extended long-life ballasts reduce replacement and recycling costs up to 12 times]]></media:description>
			<media:thumbnail url='http://medtclighting.com/wp-content/gallery/product-groups/thumbs/thumbs_ballasts.jpg' width='100' height='75' />
			<media:keywords><![CDATA[electronic ballasts]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ME-DTC Lighting News (http://medtclighting.com)]]></media:copyright>
		</item>
	</channel>
</rss>
